Our qualified and experienced testing technicians in our on-site laboratory use the latest testing equipment and machinery to ensure our castings meet the quality and requirements expected by our customers.
Tycon has Mechanical Testing Lab, Spectrum Testing Lab , Chemical Testing Lab, NDT including UT, MT, PT and X-ray flaw detection(maximum thickness up to 380mm)
| Facilities | Equipment | Capability | Quantity |
Mechanical Testing Lab | Metallographic Grinding and Polishing Machine | 2800rpm | 1 |
Microcomputer Controlled Pendulum Impact Testing Machine | 330J/300J | 2 | |
Microcomputer Controlled High Temperature Universal Testing Machine | 300KN | 2 | |
Low Temperature Impact Test Tank | (-103℃-0℃) | 2 | |
| Impact Specimen Notch Projector | 50X | 1 | |
| Coating Thickness Gauge | 0~1500um | 1 | |
Ferrite Tester | 0.15-80% | 1 | |
Spectrum Testing Lab | SPECTRO Direct Reading Spectrometer | Fe Based/ Ni Based/ Cu Based | 2 |
Thermo Metal Spectrometer | Fe Based/ Ni Based/ Cu Based | 1 | |
| Oxygen Nitrogen Hydrogen Gas Analyzer | HNO | 1 | |
| LEICA Inverted Metallographic Microscope | 1000X | 1 | |
NDT | X-ray Machine | 450KV | 2 |
Induction Electron Cyclotron | 7.5MeV | 3 | |
| Industrial Film Scanner | 14*17 | 3 | |
| Densitometer | 0-5.0 | 2 | |
| High Light Industrial Film Viewing Lamp | 30W cd/m2 | 1 | |
| Fluorescent Magnetic Flaw Detector | 9000A | 2 | |
| Electron Linear Accelerator | 6/9MeV | 1 | |
| Radiation Meter | 0.015-10MeV | 3 | |
| Radiation Alarm | Energy Response 10-15MeV | 5 | |
Dimensional Testing | Brown&Sharpe CMM | Max Stroke:X1200,Y1500.Z1000 | 1 |
| Hexcon CMM | Max Stroke:X700,Y1000,Z660 | 1 |
